| Mark Guide - Skill Area P Planning | ||
|---|---|---|
| mark | strand | candidates... |
| X | fail to hand in a written plan. | |
| 0 | written plan is incomplete or hopelessly wrong. | |
| 1 | plan a simple, but not entirely correct, procedure. | |
| 2 | P.2a | outline a simple procedure. |
| 3 | P4.a or P4.b | |
| 4 | P.4a | plan to collect evidence which will be valid. |
| P.4b | plan the use of suitable equipment or sources of evidence. | |
| 5 | P6.a or P6.b | |
| 6 | P.6a | use scientific knowledge and understanding to plan and communicate a procedure, to identify key factors to vary, control or take into account, and to make a prediction where appropriate. |
| P.6b | decide a suitable extent and range of evidence to be collected. | |
| 6 marks is roughly equivalent to a C grade Higher level knowledge must be used to get 7 or 8 marks 8 marks is equivalent to an A grade |
||
| 7 | P8.a or P8.b | |
| 8 | P.8a | use detailed scientific knowledge and understanding to plan and communicate an appropriate strategy, taking into account the need to produce precise and reliable evidence, and to justify a prediction, when one has been made. |
| P.8b | use relevant information from preliminary work, where appropriate, to inform the plan. | |
Candidates should be taught to: